
We Owing to our broad merchandise selection and wealthy experiences in this sector, we are self-assured to provide our customers versatile and diversified services.- EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Kolový traktor o výkonu 110 koní
Atributy:
1) Equipped with UK Ricado ept extended stroke engine, powerful electrical power and minimal gas use
2) Adopt (2+1)x4x2 gearbox structure, more equipment shifts higher effectiveness.
three) Hydraulic steering technique, easy to operate.
four) Big traction drive to work with huge farm implements.
5) With superior FIAT 90 collection tractor chassis technology.
Technické specifikace:
| Model | WD1104 | |
| Motor | Engine Electricity/Velocity(HP) | 110/2300 |
| Typ motoru | 4 cylinder ,inline,water-cooling,4 strokes,injection | |
| Fuel Intake(g/kw.h) | méně než 245 | |
| Celkový objem (cm3) | 5910 | |
| Gas Tank Capability(L) | sto padesát | |
| Čistič vzduchu | Dry.dual-aspect | |
| Přenos | No.of Velocity | choice 16+8 Creeper |
| Kyvadlová doprava | variety shift lever(L-R) | |
| Principal Clutch | Dvojnásobek | |
| Brzda | Hydraulický kotouč. | |
| Uzávěrka diferenciálu | Meshing sleeve type equipment | |
| Vývodový hřídel | Seřadit | Reside-independent,hydraulic PTO with PTO brake,with clutch |
| Otáčky vývodového hřídele (ot./min) | 540/760(alternative 540/1000) | |
| Hydraulika | three Point Hitch | Adjustable leading hyperlink and left appropriate rod |
| Classification | II. | |
| Control Method | Situation,draft(choose) | |
| Standardní pneumatiky | Lift capability at 24 in driving raise stage (kg) | 3213 |
| Pohon všech kol vpředu/vzadu (mm) | eleven.2-24/16.9-34 | |
| Rychlost jízdy (MAX.) (km/h) | 54.9 | |
| Další funkce | 4 wheel drive Generate System | Bevel Gear Variety |
| Řízení | Hydraulické řízení | |
| Plochá deska | Plochá deska | |
| Dimension &Excess weight | Total Length(mm) 2WD/4 wheel drive | 4330 |
| Celková šířka (mm) | 2080 | |
| Total Top(mm) | 2870 | |
| Wheel Base Front/Rear(mm) 2WD/Four wheel drive | 1610/1620 | |
| Ground Clearance (mm) 2WD/4wd | 379 | |
| Tractor Fat(kg) W/O Cabin/Cabin | 3800/4100 | |
The use of authentic equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, approved, or created by the OEM.



