
We Owing to our broad merchandise selection and wealthy experiences in this sector, we are self-assured to provide our customers versatile and diversified services.- EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP nga traktor nga may ligid
Mga Kinaiya:
1) Equipped with UK Ricado ept extended stroke engine, powerful electrical power and minimal gas use
2) Adopt (2+1)x4x2 gearbox structure, more equipment shifts higher effectiveness.
three) Hydraulic steering technique, easy to operate.
four) Big traction drive to work with huge farm implements.
5) With superior FIAT 90 collection tractor chassis technology.
Teknikal nga mga detalye:
| Modelo | WD1104 | |
| Makina | Engine Electricity/Velocity(HP) | 110/2300 |
| Tipo sa Makina | 4 silindro, inline, pagpabugnaw sa tubig, 4 ka stroke, ineksyon | |
| Fuel Intake(g/kw.h) | ubos sa 245 | |
| Whole Displacement(cc) | 5910 | |
| Gas Tank Capability(L) | usa ka gatos ug singkwenta | |
| Panglimpyo sa Hangin | Dry.dual-aspect | |
| Pagpadala | No.of Velocity | choice 16+8 Creeper |
| Shuttle | lain-laing shift lever (LR) | |
| Principal Clutch | Doble | |
| Preno | Haydroliko nga .disk. | |
| Differential Lock | Meshing sleeve type equipment | |
| PTO | Pag-uri-uri | Reside-independent,hydraulic PTO with PTO brake,with clutch |
| Mga katulin sa PTO (rpm) | 540/760(alternative 540/1000) | |
| Mga haydroliko | three Point Hitch | Adjustable leading hyperlink and left appropriate rod |
| Klasipikasyon | II | |
| Control Method | Situation,draft(choose) | |
| Mga Ligid nga Standard | Lift capability at 24 in driving raise stage (kg) | 3213 |
| 4 wheel drive Front/Rear(mm) | eleven.2-24/16.9-34 | |
| Katulin sa Pagbiyahe (MAX.)(km/h) | 54.9 | |
| Ubang mga Kinaiya | 4 wheel drive Generate System | Bevel Gear Variety |
| Pagmaneho | Hydraulic Energy Steering | |
| Flat Boart | Flat Boart | |
| Dimension &Excess weight | Total Length(mm) 2WD/4 wheel drive | 4330 |
| Total Width(mm) | 2080 | |
| Total Top(mm) | 2870 | |
| Base sa Ligid Atubangan/Likod (mm) 2WD/Upat ka ligid nga nagmaneho | 1610/1620 | |
| Ground Clearance (mm) 2WD/4wd | 379 | |
| Tambok sa Traktor (kg) Walay Kabin/Kabin | 3800/4100 | |
The use of authentic equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, approved, or created by the OEM.



