
We Owing to our broad merchandise selection and wealthy experiences in this sector, we are self-assured to provide our customers versatile and diversified services.- EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Trattore gommato da 110 CV
Attributi:
1) Equipped with UK Ricado ept extended stroke engine, powerful electrical power and minimal gas use
2) Adopt (2+1)x4x2 gearbox structure, more equipment shifts higher effectiveness.
three) Hydraulic steering technique, easy to operate.
four) Big traction drive to work with huge farm implements.
5) With superior FIAT 90 collection tractor chassis technology.
Specifiche tecniche:
| Modello | WD1104 | |
| Motore | Engine Electricity/Velocity(HP) | 110/2300 |
| Tipo di motore | 4 cilindri, in linea, raffreddamento ad acqua, 4 tempi, iniezione | |
| Fuel Intake(g/kw.h) | meno di 245 | |
| Whole Displacement(cc) | 5910 | |
| Gas Tank Capability(L) | centocinquanta | |
| Purificatore d'aria | Dry.dual-aspect | |
| Trasmissione | No.of Velocity | choice 16+8 Creeper |
| Navetta | leva del cambio varia (LR) | |
| Principal Clutch | Raddoppiare | |
| Freno | Disco idraulico | |
| Blocco del differenziale | Meshing sleeve type equipment | |
| PTO | Ordinare | Reside-independent,hydraulic PTO with PTO brake,with clutch |
| Velocità della presa di forza (giri/min) | 540/760(alternative 540/1000) | |
| Idraulica | three Point Hitch | Adjustable leading hyperlink and left appropriate rod |
| Classificazione | II | |
| Control Method | Situation,draft(choose) | |
| Pneumatici standard | Lift capability at 24 in driving raise stage (kg) | 3213 |
| 4 wheel drive Front/Rear(mm) | eleven.2-24/16.9-34 | |
| Travelling Speed (MAX.)(km/h) | 54.9 | |
| Altre caratteristiche | 4 wheel drive Generate System | Bevel Gear Variety |
| Sterzo | Hydraulic Energy Steering | |
| Tavola piatta | Tavola piatta | |
| Dimension &Excess weight | Total Length(mm) 2WD/4 wheel drive | 4330 |
| Total Width(mm) | 2080 | |
| Total Top(mm) | 2870 | |
| Passo anteriore/posteriore (mm) Trazione 2WD/4 ruote motrici | 1610/1620 | |
| Ground Clearance (mm) 2WD/4wd | 379 | |
| Trattore Grasso (kg) Senza cabina/Con cabina | 3800/4100 | |
The use of authentic equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, approved, or created by the OEM.



