
Our items are applied in numerous fields. It has proven steady cooperation with several nicely known universities and institutes in china such as, Zhejiang College, Jilin University, Complex committee of nationwide chain travel regular, Institute of nationwide chain push, Zhejiang software engineering content institute, Huhan content protection institute and it cooperated to discovered China Very first Auto chain institute with National chain generate institute. PersonnelOur revenue individuals are nicely skilled to accommodate your requests and converse English for your usefulness. Introduction.
The die cutting and creasing EPTT is an equipment eEPTTly created for die chopping the regular cardboard, corrugated board, plastic and leather-based items. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics this kind of as compact composition, good workmanship, huge strain, substantial precision and effortless and reliable operation and so on.
Särdrag:
one. EPT power thanks to 1 piece casting by making use of top quality resources for the EPTT entire body.
two. EPT running, large strain and reduced sound are clearly remarked as herringbone EPT input and helical EPT output system is adopted.
three. Single plate electromagnetic clutch is delicate and reliable.
4. Operational altitude is reasonably organized, moveable platen opens to its optimum.
five. The EPT system is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With capabilities as single, ongoing procedure and opening nicely, and the dwell time is adjustable.
seven. The properly technique is dependable.
8. With concentrated lubricating technique.
Primary Technical specs.
| ModeI | Interior Chase dimensions | Takt | Max.pule duration | EPT EPTT | Vikt | General Dimensions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4 kW | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4 kW | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4 kW | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4 kW | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

