We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with five diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will constantly adhere to it enterprise spirit of being sensible, innovative, efficient and excellent to make the top international transmission push.EPG EPG has set up a complete established of good quality management technique which is provided with superior inspection and check tools. main company and supplier of ball bearings and energy transmission tools. Since it’s starting in 1992, EPG has developed into one of the foremost suppliers in the business. Important elements that have contributed to our development is our determination to the fundamentals of revolutionary style, aggressive pricing, extraordinary buyer provider, and merchandise availability. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electricity transmission products consist of pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services such as bearing reconditioning and repair, ball screw mend, custom made contract machining, gearbox mend and overrunning clutch repair providers are available. Roller chains can be utilized in conveyor and machinery producing, industrial processing, machine rebuilding, squander water, sand and gravel, device and die, steel, metals and scrap processing industrial programs.
Stainless Steel EPT Anchor Chain, Roller Chain
Substance: Steel bar :CM390,CM490,CM690
one, Assortment: Grade1, quality 2,grade 3 stud url anchor chain studless anchor chain buoy chain,D-kind anchor shackle Hatch-include chain,lifting chain,kiln chain and other individuals DIN StHangZhourd chain Special chain as for every your requirments and their add-ons.
2,Appropriate Certificates: Ab muscles, BV, CCS, DNV, KR, LR, GL, NK and RINA and many others.
three.Gain of Stud website link chain:
Initially studs were added to the chain to stiffen the links preventing them from severely deforming when overloaded. They have the added advantage in that they avoid the chain from knotting up when twisted, hence avoiding problems when chain is retrieved with a windlass.
Items | Common chains | Accessory |
Information | All types of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Surface Treatment options | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Material | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
StHangZhourd | EUROPEAN Type,JIS Type, US. Type, DIN Kind | ||
Dimension | All varieties of variety or in accordance to customer’s design and style | ||
Heat taken care of | drop forged, tempered and quenched |
Manufacturing unit workshop:
Package deal:
Quality U1,U2,U3 BLACK COATED STUD Hyperlink ANCHOR CHAIN | |||||||
Dia. | Evidence load(KN) | Breaking load(KN) | Bodyweight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | one hundred and five | a hundred and fifty | 211 | a hundred and fifty | 211 | 301 | 236 |
twenty.5 | 123 | one hundred seventy five | 244 | one hundred seventy five | 244 | 349 | 269 |
22 | 140 | 200 | 280 | two hundred | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
forty | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
fifty | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
a hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
one hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
The use of authentic tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the detailed substitution parts contained herein are not sponsored, accredited, or made by the OEM.