
Wonderful attention has been compensated on environmental security and power saving. EPG will often adhere to it organization spirit of currently being practical, progressive, effective and superb to make the best global transmission drive. EPG is a professional company and exporter that is concerned with the style, improvement and generation. We are a skilled fabrication, design and trade business, our company goods are incEPTd EPT Planetary EPT, BLDC EPTs, DC EPTs, Gears, Roller Chains, EPTs, Commutator etc, HangEPT EPT EPT CO., LTD is accepted to EPT and export items as a specialist international revenue division for serving the EPT business, our manufacturing unit is only accountable for creation and EPT domestic market.
For instance, our planetary EPT is released to you as under:
Our benefit:
(one)Manufacturer and trade company
(2)Expert Engineering Functionality
(3)Secure EPT
(4)Affordable Value
(five)Little Orders Recognized
(6)Constant EPTrovements
(seven)Large Merchandise Performance
(eight)Prompt Shipping and delivery
(nine)Specialist Provider
Available options
(1)Output variety: Keywayed output shaft
(two)Input kind: EPT mounted variation
(3)Design and style: EPT time and lifetime lubrication
Programmi
(1)Gantries
(two)Injection-molding EPTs
(3)Pick-and-location EPT
(4)EPT slides
(five)EPT EPTs
(6)Conveyors
Welcome to make contact with us about the above item if you are interested in, make sure you send out its outside the house structure drawing to us, marks its reduction ratio, velocity, output torque, connecting variety and diameter of shaft, substance of human body and EPT etc, and then we will give you the exact offer.
1 EPT EPT, EPTs
2 EPT Planetary Gears and EPT Gears
three Equipment Shafts
| EPT knowledge of PLH a hundred and twenty | ||||||||||||||||||
| amount of phase | one-phase | two-stage | 3-stage | |||||||||||||||
| reduction ratio i | three, four, 5 ,7, 10 | 12 ,16, 20 ,twenty five, 28, 35, forty, 50, 70, 100 | 80, 100, 125, one hundred forty, 175, 200, 250, 350, four hundred, five hundred, seven hundred, one thousand | |||||||||||||||
| entire body size A(mm) | 34.5 | 94 | 128.5 | |||||||||||||||
| overall length B(mm) | novantadue | 196.five | 231 | |||||||||||||||
| nominal enter speed(rpm)3 | 000 | 3000 | 3000 | |||||||||||||||
| max enter speed(rpm) | 4800 | 4800 | 4800 | |||||||||||||||
| max radial torque(N) | 1300 | 1800 | 3300 | |||||||||||||||
| max aXiHu (West Lake) Dis.al torque(N) | 900 | 1200 | 2000 | |||||||||||||||
| driving moment torque(N.m) | .sei | .tre | .tre | |||||||||||||||
| complete load performance(%) | 96 | 94 | 90 | |||||||||||||||
| backlash | precision | lt3 | lt5 | lt8 | ||||||||||||||
| stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | lt8 | lt10 | lt12 | |||||||||||||||
| operating sounds(dB) | le58 | le58 | le58 | |||||||||||||||
| fat(Kg) | uno.1 | 1.4 | 1.7 | |||||||||||||||
| life span(h) | gt20,000 | |||||||||||||||||
| torsional stiffness(N.m/arcmin) | 1.6 | |||||||||||||||||
| lubrication type | life span lubrication | |||||||||||||||||
| degree of defense IP | IP65 | |||||||||||||||||
| mounting variety | any | |||||||||||||||||
| reduction ratio i | 3 | 4 | cinque | 7 | dieci | dodici | sedici | venti | venticinque | 28 | 35 | 40 | cinquanta | 70 | ||||
| nominal output torque | sedici,5 | 27 | 29.five | 19,5 | otto.5 | trenta | 30 | trenta | 33 | trenta | 33 | 30 | 33 | 21.5 | ||||
| maxl output torque | 33 | cinquantaquattro | cinquantanove | 39 | diciassette | sessanta | sessanta | sessanta | sessantasei | 60 | sessantasei | 60 | sessantasei | 43 | ||||
| second of inertia | .undici | .09 | .09 | .09 | .09 | .11 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | ||||
| reduction ratio i | ottanta | 1002 | 1003 | centoventicinque | centoquaranta | 175 | 200 | 250 | 280 | 350 | quattrocento | cinquecento | 700 | mille | ||||
| nominal output torque | 37.five | 9,5 | 37.5 | 41 | 37.five | 41 | 37.5 | 41 | 37.5 | quarantuno | 37.five | 41 | 27 | 11.5 | ||||
| maxl output torque | 75 | 19 | 75 | 82 | 75 | 82 | settantacinque | 82 | 75 | 82 | settantacinque | ottantadue | cinquantaquattro | 23 | ||||
| instant of inertia | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | ||||

