
We also can layout and make non-regular products to satisfy customers’ special needs. we have obtained the have faith in of purchasers worldwide. we provide chromed bar and tubes for hydualic and pheumatic cylinders. KPC Collection helical EPTT is a new technology item which designed basing on the modular system, It can be related respectively with motors this kind of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has four types(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from three.66 to fifty eight.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This item is commonly employed in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so on.
Merchandise Qualities
- Modular building
- Higher efficiency
- Exact grinding, minimal noise
- कॉम्पैक्ट संरचनात्मक डिजाइन
- यूनिवर्सल माउंटिंग
- Aluminium housing, ligEPTT in weight
- EPTTize and grinding hardened EPTTs, tough
- Multi-framework, can be combined in diverse varieties to meet numerous EPTT problem
- स्थापित करना:
1.Foot-mounted
two.Output Flange-mounted
3.B14 Flange-mountedDesigns:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| ईपीटीटी द्वारा तालिकाओं का चयन | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| एन 2 | एम2मैक्स | Fr2 | मैं | Proportion | 63बी5 | 71बी5/बी14 | 80बी5/बी14 | 90बी5/बी14 | |
| [आर/मिनट] | [एनएम] | [एन] | |||||||
| 26 | 120 | 2600 | fifty three.33 | a hundred and sixty/three | |||||
| 31 | 120 | 2600 | 45.89 | 413/9 | |||||
| 35 | एक सौ बीस | 2600 | forty.10 | 3248/eighty one | |||||
| 39 | एक सौ बीस | 2560 | 35.47 | 532/fifteen | |||||
| 49 | एक सौ बीस | 2380 | 28.50 | 770/27 | |||||
| उनसठ | 120 | 2230 | 23.56 | 212/nine | |||||
| 71 | एक सौ बीस | 2100 | 19.eighty three | 119/6 | |||||
| 78 | 90 | 2030 | seventeen.86 | 1357/seventy six | |||||
| छियानवे | एक सौ बीस | 1900 | fourteen.sixty two | 658/forty five | |||||
| one hundred and one | नब्बे | 1860 | thirteen.80* | 69/5 | |||||
| 118 | एक सौ बीस | 1770 | eleven.90 | 2464/207 | |||||
| 143 | एक सौ बीस | 1660 | 9.81 | 1148/117 | |||||
| 153 | अस्सी | 1630 | नौ.सत्रह | 1219/133 | |||||
| 181 | अस्सी | 1540 | seven.72 | 1173/152 | |||||
| 246 | 70 | 1390 | five.69 | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | four.sixty three | 88/19 | |||||
| 366 | 70 | 1210 | three.eighty two | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200 एनएम | |||||||
| एन 2 | एम2मैक्स | Fr2 | मैं | Proportion | 63बी5 | 71बी5/बी14 | 80बी5/बी14 | 90बी5/बी14 | |
| [आर/मिनट] | [एनएम] | [एन] | |||||||
| 26 | 200 | 4500 | 54.00* | fifty four/1 | |||||
| तीस | 200 | 4500 | forty six.forty six* | 3717/eighty | |||||
| 34 | 200 | 4500 | forty.sixty* | 203/5 | |||||
| 39 | दो सौ | 4270 | 35.91* | 3591/100 | |||||
| अड़तालीस | दो सौ | 3970 | 28.88* | 231/8 | |||||
| 59 | दो सौ | 3730 | 23.eighty five* | 477/20 | |||||
| 70 | दो सौ | 3520 | twenty.08* | 3213/a hundred and sixty | |||||
| 82 | एक सौ चालीस | 3330 | seventeen.ten | 3009/176 | |||||
| पंचानबे | 200 | 3180 | 14.81* | 2961/two hundred | |||||
| 106 | एक सौ चालीस | 3060 | 13.21 | 2907/220 | |||||
| 116 | 200 | 2970 | 12.05 | 1386/115 | |||||
| 141 | 200 | 2780 | 9.93 | 2583/260 | |||||
| 159 | एक सौ बीस | 2670 | eight.seventy eight | 2703/308 | |||||
| 189 | 120 | 2520 | seven.39 | 2601/352 | |||||
| 257 | 100 | 2280 | five.forty five | 2397/440 | |||||
| 316 | 100 | 2120 | 4.43 | 102/23 | |||||
| 383 | 80 | 1990 | three.66 | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| एन 2 | एम2मैक्स | Fr2 | मैं | Proportion | 71बी5/बी14 | 80बी5/बी14 | 90बी5/बी14 | 100बी5/बी14 | 112बी5/बी14 |
| [आर/मिनट] | [एनएम] | [एन] | |||||||
| 24 | तीन सौ | 6000 | fifty eight.09 | 639/11 | |||||
| 28 | तीन सौ | 6000 | fifty.02 | 2201/44 | |||||
| 32 | तीन सौ | 6000 | 43.seventy five | 4331/99 | |||||
| 36 | तीन सौ | 6000 | 38.73 | 426/11 | |||||
| चालीस | तीन सौ | 5860 | 34.sixty two | 4189/121 | |||||
| 49 | 300 | 5480 | 28.30 | 4047/143 | |||||
| 64 | 280 | 5571 | 21.78 | 1917/88 | |||||
| 81 | 280 | 4660 | 17.33 | 3621/209 | |||||
| 93 | 260 | 4440 | fifteen.06 | 497/33 | |||||
| 113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
| 136 | 240 | 3910 | ten.28 | 3053/297 | |||||
| 177 | एक सौ अस्सी | 3590 | 7.ninety three | 1269/one hundred sixty | |||||
| 222 | एक सौ अस्सी | 3320 | six.31 | 2397/380 | |||||
| 255 | 150 | 3170 | five.48 | 329/60 | |||||
| 311 | एक सौ पचास | 2970 | four.fifty | 1081/240 | |||||
| 374 | 150 | 2790 | three.74 | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500 एनएम | |||||||
| एन 2 | एम2मैक्स | Fr2 | मैं | Proportion | 80बी5/बी14 | 90बी5/बी14 | 100बी5/बी14 | 112बी5/बी14 | |
| [आर/मिनट] | [एनएम] | [एन] | |||||||
| 24 | 500 | 8000 | 58.09 | 639/11 | |||||
| 28 | 500 | 8000 | 50.02 | 2201/forty four | |||||
| 32 | 500 | 8000 | 43.75 | 4331/ninety nine | |||||
| 36 | 500 | 8000 | 38.73 | 426/11 | |||||
| 40 | 500 | 7950 | 34.sixty two | 4189/121 | |||||
| उनतालीस | 500 | 7430 | 28.thirty | 4047/143 | |||||
| चौंसठ | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
| 81 | 480 | 6310 | 17.33 | 3621/209 | |||||
| तिरानवे | 460 | 6571 | fifteen.06 | 497/33 | |||||
| 113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
| 136 | 440 | 5300 | ten.28 | 3053/297 | |||||
| 177 | 260 | 4860 | 7.ninety three | 1269/one hundred sixty | |||||
| 222 | 260 | 4510 | 6.31 | 2397/380 | |||||
| 255 | 230 | 4300 | five.48 | 329/60 | |||||
| 311 | 230 | 4030 | 4.50 | 1081/240 | |||||
| 374 | दो सौ | 3780 | 3.74 | 2571/540 | |||||
- फर्म का संक्षिप्त परिचय:
We are a professional EPTT producer located in EPTTizhou, EPTT province.
Our leading products is full selection of RV571-a hundred and fifty worm EPTTs , also equipped hypoid helical EPTT, Personal computer models, UDL Variators and AC EPTTs.
EPTT are widely utilised for programs this kind of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-creating, construction EPTTry, metallurgic EPTT, environmental protection engineering, and all varieties of automated lines, and assembly lines.
With quick shipping and delivery, excellent after-sales service, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise market properly each at home and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial good quality, and EPTT a great status for EPTTs.कार्यशाला:
प्रदर्शनियाँ:
-
अक्सर पूछे जाने वाले प्रश्न:
- 1.Q:Can you make as for every buyer drawing?
A: Sure, we offer EPT provider for buyers appropriately. We can use customer’s nameplate for EPTTes.
दो. प्रश्न: आपकी भुगतान की शर्तें क्या हैं?
A: thirty% deposit prior to manufacturing,balance T/T before supply.
three.Q:Are you a trading business or maker?
A:We are a manufacurer with EPTT gear and skilled personnel.
4.Q:What’s your generation ability?
ए: 8000-9000 पीसी/माह
4. प्रश्न: आपकी न्यूनतम ऑर्डर मात्रा (एमओक्यू) क्या है?
ए: 1 पीस
5. प्रश्न: क्या निशुल्क नमूना उपलब्ध है या नहीं?
A:Yes, we can offer free sample if customer agree to spend for the courier EPTT
छह. प्रश्न: क्या आपके पास कोई प्रमाण पत्र है?
A:Indeed, we have CE certification and SGS certification report.
जानकारी के लिए बोलें:
सुश्री लिंगेल पैनFor any inquiries just really feel free of charge ton speak to me. A lot of thanks for your kind focus to our business!

