
EPG has established up a full set of quality administration program which is provided with sophisticated inspection and test products. Our main goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Observe roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Drinking water Pump Bearings, SNR Automobile Bearings and all sorts of Spherical Bearings. Our products are used in a lot of fields. 1000W Stainless Metal EPTT Fiber Laser Slicing EPTT
Merchandise Functions
The strong body is entirely welded, substantial temperature annealing and stress aid treatment to make sure no deforming
EPTTorted higher precision ball screw EPTT / rack amp pinion, high precision linear XiHu (West Lake) Dis.Hu (West Lake) Dis. rail
EPTTorted servo motor and EPTT, EPTTed higher-rigidity precision EPTT.
Geared up with automobile-lubrication gadget, with dust removing and smoke extract method in chopping region
Modular structure of laser generator, substantial overall performance and free of charge from maintenance
Skilled laser reducing software program, easy, practical and smart to operate, very easily layout all types of graphics and texts for cutting.
EPTT EPTTble
| Αριθμός προϊόντος | GS-3015 |
| Λέιζερ EPTT | one thousand-6000Optional) |
| Operating area | 3000*1500mm |
| Total EPTT Use | lt9KW |
| Μέθοδος EPTT | Rack amp Pinion, Twin Push |
| Voltage and Frequency | 380V 50Hz(60Hz) |
| Διάσταση | 4200*2320*1620mm |
Applicable EPTTs
Mostly applicable for non-make contact with and rapidly cutting, hollowing and punching of carbon steel, stainless metal, steel alloy, galvanized metal and metal pipes etc.
Relevant Market
Widely employed in all sorts of steel chopping EPTT these kinds of as metal operating, kitchen area and lavatory wares, marketing amp indicators, lighting amp EPTT, EPTT cabinets, car elements, EPTTry and products, EPTT, precision areas and so on.
| 1000W GLORYSTAR FIBER LASER Reducing THICKNESS | ||||
| EPTTs | Thickness(mm) | Reducing pace (m/min) | AuXiHu (West Lake) Dis.liary Gasoline | Air stress (bar) |
| EPTT Μέταλλο | .πέντε | 28 | O2 | οκτώ |
| .οκτώ | δεκαέξι | O2 | οκτώ | |
| 1 | 12 | O2 | επτά | |
| δυο | four.5 | O2 | τρία, πέντε | |
| 3 | 2.4 | O2 | .5-one | |
| 4 | ένα.6 | O2 | .5 | |
| 5 | 1.2 | O2 | .πέντε | |
| έξι | .εννέα | O2 | .5 | |
| οκτώ | .6 | O2 | .5 | |
| Stainless metal | .πέντε | είκοσι πέντε | N2 | 8 |
| .8 | 17 | N2 | δέκα | |
| ένας | δώδεκα | N2 | 13 | |
| δυο | 2.5 | N2 | 15 | |
| 3 | .7 | N2 | 18 | |
| Stainless metal | .5 | είκοσι πέντε | Αέρας | οκτώ |
| .8 | 18 | Αέρας | εννέα | |
| 1 | 13.5 | Αέρας | δέκα | |
| δυο | τρία | Αέρας | δεκαπέντε | |
| 3 | .9 | Αέρας | δεκαοχτώ | |
| τέσσερα | .5 | Αέρας | 18 | |

