We “We are constantly serving our clients with our ideal products.” – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with five different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Adhering to “Survival by High quality, Growth by Technology & Credit rating”, The company will constantly increase product overall performance to satisfy the growing consumer requirements in the rigorous style of operate. Quality supplies and production procedures let us to present a reputable, prolonged long lasting solution even though preserving aggressive prices. Front axle, rear axle, gearbox, and hoist are created by ourselves.
8+8 shuttle is utilized for easy procedure.
Can be outfitted with two pair of hydraulic valves.
Air Brake is optional to Road Transport.
The rear wheel can be modified for diverse field.
Cabin is optional.
Model | WD704 | |
Engine | Engine Power New Electronic mail hzpt@hzpt.com velocity(HP) | 70 New Email hzpt@hzpt.com 2300 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 4300 | |
Fuel Tank Capacity(L) | seventy eight | |
Air Cleaner | Dry, dual-aspect | |
Transmission | No. of Speed | 8+8(option 8+2) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Dry double disc.s | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod |
Group | I&II | |
Control System | Place, draft(decide) | |
Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
Tires Standard | 4WD Front/Rear (mm) | nine.5-24/11-32 |
Travelling Speed(Max.) (Km/H) | 33.97 | |
Other Features | 4WD Drive Sys 540 pto gearbox Bishkek Kyrgyzstan tem | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Excess weight | Overall Length(mm) 2WD/4 wheel drive | 3790 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2550 | |
Wheel Base Front/Rear(mm) 2WD/Four wheel drive | 1450/1600 | |
Ground Clearance 2WD/4 wheel drive | 340 | |
Turning Radius(w/o brake)(m) 2WD/4wd | 4.5 | |
Tractor Weight(kg) 2WD/Four wheel drive | 2705 |
The use of first gear manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the shown substitute components contained herein are not sponsored, accredited, or manufactured by the OEM.