We – EPG Group the most significant agricultural gearbox and pto factory in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The quality of goods is for us and for our clients of higher importance. This is why we use European manufactured elements in our products. We also carry out continuous manage of incoming resources and the handle of finished items. In our company we operate in accordance to ISO 9001. Shear bolt torque limiter (SB) EPG Group provides high top quality PTO shafts with tubes fastened by spring pin, cross joints with roller bearings with rollers pto shaft plastic cover EPG john deere mx6 pto shaft Equipment polaris ranger a thousand prop shaft is pto shaft security protect parts located 2005 ford explorer rear generate shaft in pto shaft for 5′ brush hog XiHu 1998 honda crv push shaft Region new holland 268 baler pto shaft HangZhou collection two pto shaft Zhejiang pto shaft tractor source ,China. It is 30km from our manufacturing unit to HangZhou international airport. SWC CH Cardan Shaft(JB/T5513-ninety one)
Cardan shaft is widely used in rolling mill, punch, straightener, crusher, ship drive,paper creating tools, frequent machinery, h2o pump products,examination bench and other mechanical applications.
♦SWC CH Cardan Shaft Basic Parameter And Primary Dimension(JB/T5513-1991)
Model | Tactical diameter D mm |
Nominal torque Tn kN·m |
Fatique torque Tf kN·m |
Axis rotation β (°) |
Extend length LS mm |
Lmin | Size mm |
Rotary inertia kg.mtwo |
Fat kg |
||||||||||
D1 js11 |
D2 H7 |
Dthree | Lm | n-d | k | t | b h9 |
g | Lmin |
Enhance 100mm |
Lmin | Enhance 100mm |
|||||||
SWC180CH1 | a hundred and eighty | 20 | ten | ≤25 | 200 | 925 | a hundred and fifty five | 105 | 114 | one hundred ten | eight-seventeen | seventeen | five | 24 | seven | .181 | .0070 | seventy four | 2.eight |
SWC180CH2 | seven hundred | 1425 | .216 | 104 | |||||||||||||||
SWC200CH1 | 200 | 32 | 16 | ≤15 | 80 | 720 | a hundred and seventy | 120 | 127 | 135 | eight-seventeen | 19 | 5 | 28 | 16 | .276 | .0130 | 76 | 3.six |
SWC200CH2 | fifty | 690 | .261 | 74 | |||||||||||||||
SWC225CH1 | 225 | 40 | twenty | ≤15 | 85 | 710 | 196 | 135 | 152 | 120 | eight-17 | twenty | five | 32 | 9. | .415 | .0234 | 95 | four.9 |
SWC225CH2 | 70 | 640 | .397 | ninety two | |||||||||||||||
SWC250CH1 | 250 | 63 | 31.five | ≤15 | a hundred | 795 | 218 | a hundred and fifty | 168 | a hundred and forty | 8-19 | 25 | 6 | forty | twelve.5 | .900 | .0277 | 148 | five.3 |
SWC250CH2 | 70 | 735 | .885 | 136 | |||||||||||||||
SWC285CH1 | 285 | 90 | forty five | ≤15 | one hundred twenty | 950 | 245 | one hundred seventy | 194 | one hundred sixty | eight-21 | 27 | seven | 40 | fifteen. | 1.826 | .0510 | 229 | six.3 |
SWC285CH2 | eighty | 880 | 1.801 | 221 | |||||||||||||||
SWC315CH1 | 315 | one hundred twenty five | sixty three | ≤15 | one hundred thirty | 1070 | 280 | 185 | 219 | 180 | 10-23 | 32 | eight | forty | fifteen. | 3.331 | .0795 | 346 | eight. |
SWC315CH2 | 90 | 980 | 3.163 | 334 | |||||||||||||||
SWC350CH1 | 350 | a hundred and eighty | ninety | ≤15 | a hundred and forty | 1170 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | fifty | sixteen. | 6.215 | .2219 | 508 | fifteen. |
SWC350CH2 | 90 | 1070 | five.824 | 485 | |||||||||||||||
SWC390CH1 | 390 | 250 | 125 | ≤15 | 150 | 1300 | 345 | 235 | 267 | 215 | 10-twenty five | forty | eight | 70 | eighteen. | 11.125 | .2219 | 655 | 15. |
SWC390CH2 | ninety | 1200 | 10.763 | 600 | |||||||||||||||
SWC440CH1 | 440 | 355 | a hundred and eighty | ≤15 | four hundred | 2110 | 390 | 255 | 325 | 260 | 16-28 | forty two | ten | 80 | twenty | 22.540 | .4744 | 1312 | 21.seven |
SWC440CH2 | 800 | 2510 | 24.430 | 1537 | |||||||||||||||
SWC490CH1 | 490 | five hundred | 250 | ≤15 | four hundred | 2220 | 435 | 275 | 325 | 270 | 16-31 | forty seven | twelve | 90 | 22.five | 33.970 | .4744 | 1554 | 21.seven |
SWC490CH2 | 800 | 2620 | 35.870 | 1779 | |||||||||||||||
SWC550CH1 | 550 | 710 | 355 | ≤15 | five hundred | 2585 | 492 | 320 | 426 | 305 | sixteen-31 | 50 | 12 | 100 | 22.5 | seventy two.790 | one.3570 | 2585 | 34. |
SWC550CH2 | a thousand | 3085 | 79.570 | 3045 |
·Discover:1.Tf-Torque allowed by exhaustion power below varible load
two.Lmin-Bare minimum length right after shortening
3.L-Installation size as necessary
♦FAQ
Q 1: Are you investing firm or company?
A: We are a professional company specializing in production
various sequence of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the customers with tailored artworks of PDF or AI structure.
Q 3:How extended is your shipping time?
Typically it is 20-30 times if the items are not in stock. It is according to quantity.
Q 4: Do you give samples ? Is it totally free or extra ?
Sure, we could supply the sample but not for totally free.Really we have a extremely excellent value principle, when you make the bulk buy then cost of sample will be deducted.
Q 5: How extended is your warranty?
A: Our Guarantee is twelve month below standard circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:one hundred% self-inspection ahead of packing.
Q 8: Can I have a visit to your manufacturing unit ahead of the buy?
A: Certain,welcome to check out our factory.
Q nine: What is actually your payment?
A:1) T/T. two) L/C
♦Items Show
The use of authentic tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the outlined alternative elements contained herein are not sponsored, accepted, or produced by the OEM.